<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRValle</title>
	<atom:link href="http://srvalle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://srvalle.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:17:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Wood Texture</title>
		<link>http://srvalle.com/blog/2012/02/21/free-wood-texture/</link>
		<comments>http://srvalle.com/blog/2012/02/21/free-wood-texture/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Textures]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=356</guid>
		<description><![CDATA[This is a simple wood texture made ​​in Photoshop. Useful to use as background in product presentations. Click the button below to download.]]></description>
				<content:encoded><![CDATA[<p>This is a simple wood texture made ​​in Photoshop. Useful to use as background in product presentations. Click the button below to download.</p>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://srvalle.com/files/free_download/wood_texture.zip' target='_self' class='buttons custom_button' style='float:left; color:#f9f9f9; background:#11a049 url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#0a853b; padding:2px 14px; font-size:12px;'><span>Free Download</span></a></p>
<div class='vertical_space_clear' style='height:10px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/21/free-wood-texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105 Photo Effects &#8211; Bundle</title>
		<link>http://srvalle.com/blog/2012/02/16/105-photo-effects-bundle/</link>
		<comments>http://srvalle.com/blog/2012/02/16/105-photo-effects-bundle/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=144</guid>
		<description><![CDATA[This bundle includes the following items: 15 Photo Effects, 30 Photo Effects, 50 Photo Effects – Curl &#38; Shadows and Mosaic Photo Effects Pro Main Features 105 Actions / effects. Allows various combinations and sophisticated effects. Quick and simple to use. Works with photo or any image – low and high resolution. The effect is ... ]]></description>
				<content:encoded><![CDATA[<p>This bundle includes the following items:</p>
<p><a href="http://graphicriver.net/item/15-photo-effects/467017?ref=srvalle" target="_blank">15 Photo Effects</a>, <a href="http://graphicriver.net/item/30-photo-effects/289703?ref=srvalle" target="_blank">30 Photo Effects</a>, <a href="http://graphicriver.net/item/50-photo-effects-curl-shadows/252183?ref=srvalle">50 Photo Effects – Curl &amp; Shadows</a> and <a href="http://graphicriver.net/item/mosaic-photo-effects-pro/127392?ref=srvalle">Mosaic Photo Effects Pro</a></p>
<hr />
<p>Main Features</p>
<ul>
<li>105 Actions / effects.</li>
<li>Allows various combinations and sophisticated effects.</li>
<li>Quick and simple to use.</li>
<li>Works with photo or any image – low and high resolution.</li>
<li>The effect is applied in a few seconds.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/105-photo-effects-bundle/723542?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/16/105-photo-effects-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp Generator</title>
		<link>http://srvalle.com/blog/2012/02/15/stamp-generator/</link>
		<comments>http://srvalle.com/blog/2012/02/15/stamp-generator/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[stamp]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=188</guid>
		<description><![CDATA[Photoshop action to create Stamp Gererator in a few seconds. The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc. Original files are 2400×2400 px. High resolution, use for print or web. Requires Photoshop CS3 , CS4 or CS5 . Works in any language. A template file and a pdf ... ]]></description>
				<content:encoded><![CDATA[<p>Photoshop action to create Stamp Gererator in a few seconds.</p>
<ul>
<li>The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc.</li>
<li>Original files are 2400×2400 px. High resolution, use for print or web.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
<li>A template file and a pdf file of instructions are included.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/stamp-generator/122735?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/stamp-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Box &#8211; Production</title>
		<link>http://srvalle.com/blog/2012/02/15/3d-box-production/</link>
		<comments>http://srvalle.com/blog/2012/02/15/3d-box-production/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Box]]></category>
		<category><![CDATA[3d box]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=183</guid>
		<description><![CDATA[Photoshop action to create 3d boxes in a production environment. The final file has layers for editing. Original files are 7200px X 2400px. High resolution, use for print or web. Requires Photoshop CS3 , CS4 or CS5 . Works in any language. A template file and a pdf file of instructions are included.]]></description>
				<content:encoded><![CDATA[<p>Photoshop action to create 3d boxes in a production environment.</p>
<ul>
<li>The final file has layers for editing.</li>
<li>Original files are 7200px X 2400px. High resolution, use for print or web.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
<li>A template file and a pdf file of instructions are included.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/3d-box-production/122965?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/3d-box-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Box 006</title>
		<link>http://srvalle.com/blog/2012/02/15/3d-box-006/</link>
		<comments>http://srvalle.com/blog/2012/02/15/3d-box-006/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Box]]></category>
		<category><![CDATA[3d box]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=179</guid>
		<description><![CDATA[Photoshop action to create 3D Box in a few seconds. Over 400 sales in Graphic River! The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc. Original files are 4800px X 2400px. High resolution, use for print or web. Requires Photoshop CS3 , CS4 or CS5 . Works in any ... ]]></description>
				<content:encoded><![CDATA[<p>Photoshop action to create 3D Box in a few seconds. Over 400 sales in Graphic River!</p>
<ul>
<li>The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc.</li>
<li>Original files are 4800px X 2400px. High resolution, use for print or web.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
<li>A template file and a pdf file of instructions are included.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/3d-box-006/117650?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/3d-box-006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Book Mockup &#8211; Square Format</title>
		<link>http://srvalle.com/blog/2012/02/15/free-book-mockup-square-format/</link>
		<comments>http://srvalle.com/blog/2012/02/15/free-book-mockup-square-format/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[3d effect]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=173</guid>
		<description><![CDATA[Free Photoshop action to create book/ebook cover. You can download this product by clicking the button below. The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc. Format: Front &#62; 2100px X 2100px. Spine &#62; 200px X 200px. High resolution, use for print or web. Requires Photoshop CS3 , CS4 ... ]]></description>
				<content:encoded><![CDATA[<p>Free Photoshop action to create book/ebook cover. You can download this product by clicking the button below.</p>
<ul>
<li>The final file has layers for editing. Can be adjusted shadow, brightness, opacity, colors, etc.</li>
<li>Format: Front &gt; 2100px X 2100px. Spine &gt; 200px X 200px. High resolution, use for print or web.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
<li>Just one click.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://srvalle.com/files/free_download/3d-book-square-free.zip' target='_self' class='buttons custom_button' style='float:left; color:#f9f9f9; background:#11a049 url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#0a853b; padding:2px 14px; font-size:12px;'><span>Free Download</span></a></p>
<div class='vertical_space_clear' style='height:10px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/free-book-mockup-square-format/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>15 Photo Effects</title>
		<link>http://srvalle.com/blog/2012/02/15/15-photo-effects/</link>
		<comments>http://srvalle.com/blog/2012/02/15/15-photo-effects/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=139</guid>
		<description><![CDATA[15 Photo effects are Photoshop actions to use in photos or any image. Effects: Curl, Shadow, Torn, Distortion and Photo Fixer. FEATURES 15 Actions. * Click above to show all effects. Curl, shadow, torn, distortion and photo fixer Works with photo or image – any resolution. The effect is applied rapidly. Requires Photoshop CS3 , ... ]]></description>
				<content:encoded><![CDATA[<p>15 Photo effects are Photoshop actions to use in photos or any image. Effects: Curl, Shadow, Torn, Distortion and Photo Fixer.</p>
<p>FEATURES</p>
<ul>
<li>15 Actions. * Click above to show all effects.</li>
<li>Curl, shadow, torn, distortion and photo fixer</li>
<li>Works with photo or image – any resolution.</li>
<li>The effect is applied rapidly.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/15-photo-effects/467017?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/15-photo-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Photo Effects</title>
		<link>http://srvalle.com/blog/2012/02/15/30-photo-effects/</link>
		<comments>http://srvalle.com/blog/2012/02/15/30-photo-effects/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=132</guid>
		<description><![CDATA[Use for photos or any image. 30 Photo Effects &#8211; Curl, Shadow, Torn and Distortion is a package of 30 actions. FEATURES 30 Actions. * Click above to show all effects. Curl, shadow, torn and distortion Works with photo or image – any resolution. The effect is applied rapidly. Requires Photoshop CS3 , CS4 or ... ]]></description>
				<content:encoded><![CDATA[<p>Use for photos or any image. 30 Photo Effects &#8211; Curl, Shadow, Torn and Distortion is a package of 30 actions.</p>
<p>FEATURES</p>
<ul>
<li>30 Actions. * Click above to show all effects.</li>
<li>Curl, shadow, torn and distortion</li>
<li>Works with photo or image – any resolution.</li>
<li>The effect is applied rapidly.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/30-photo-effects/289703?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/30-photo-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Photo Effects &#8211; Curl &amp; Shadows</title>
		<link>http://srvalle.com/blog/2012/02/15/50-photo-effects-curl-shadows/</link>
		<comments>http://srvalle.com/blog/2012/02/15/50-photo-effects-curl-shadows/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shadows]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=128</guid>
		<description><![CDATA[Creates curl and shadows for photos or any image. 50 Photo Effects – Curl &#38; Shadows is a package of 50 actions. FEATURES 50 Actions. Curl and shadow effect. Works with photo or image – any resolution. The effect is applied rapidly. Requires Photoshop CS3 , CS4 or CS5 . Works in any language. Over ... ]]></description>
				<content:encoded><![CDATA[<p>Creates curl and shadows for photos or any image. 50 Photo Effects – Curl &amp; Shadows is a package of 50 actions.</p>
<p>FEATURES</p>
<ul>
<li>50 Actions.</li>
<li>Curl and shadow effect.</li>
<li>Works with photo or image – any resolution.</li>
<li>The effect is applied rapidly.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
<li>Over 400 sales in Graphic River</li>
</ul>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/50-photo-effects-curl-shadows/252183?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/50-photo-effects-curl-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic Photo Effects Pro</title>
		<link>http://srvalle.com/blog/2012/02/15/mosaic-photo-effects-pro/</link>
		<comments>http://srvalle.com/blog/2012/02/15/mosaic-photo-effects-pro/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tile]]></category>

		<guid isPermaLink="false">http://srvalle.com/?p=122</guid>
		<description><![CDATA[Mosaic Pro Photo Effects is a package of 10 actions to create effect in any photo or image instantly. It works with any image, regardless of size or resolution. FEATURES Works with image in high or low resolution. Works with any size image, portrait or landscape. The effect is applied in a few seconds. Hundreds ... ]]></description>
				<content:encoded><![CDATA[<p>Mosaic Pro Photo Effects is a package of 10 actions to create effect in any photo or image instantly. It works with any image, regardless of size or resolution.</p>
<p>FEATURES</p>
<ul>
<li>Works with image in high or low resolution.</li>
<li>Works with any size image, portrait or landscape.</li>
<li>The effect is applied in a few seconds.</li>
<li>Hundreds of possibilities using styles or changing the layers.</li>
<li>Requires Photoshop CS3 , CS4 or CS5 .</li>
<li>Works in any language.</li>
</ul>
<p>* Images used in the preview: Envato Asset Library.</p>
<div class='vertical_space_clear' style='height:10px;'></div>
<p><a href='http://graphicriver.net/item/mosaic-photo-effects-pro/127392?ref=srvalle' target='_self' class='buttons custom_button' style='float:left; color:#ffffff; background:#2a88ca url(http://srvalle.com/wp-content/themes/syncro/library/functions/shortcode/images/bg_custom_button.png) repeat-x left bottom; border-color:#2072ac; padding:2px 14px; font-size:12px;'><span>Purchase this item</span></a></p>
<div class='vertical_space_clear' style='height:20px;'></div>
<div class="divider"></div>
]]></content:encoded>
			<wfw:commentRss>http://srvalle.com/blog/2012/02/15/mosaic-photo-effects-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
